Quality Rating (1.0=Worst, 5.0=Best):
1995 Week 1 RAMS 17 Packers 14 QR: 4.0
1995 Week 3 RAMS 31 Panthers 10 QR: 3.5
1995 Week 4 RAMS 34 Bears 28 QR: 4.0
1995 Week 7 RAMS 21 Falcons 19 QR: 4.0
1995 Week 11 RAMS 28 Panthers 17 QR: 3.5
1996 Week 1 RAMS 26 Bengals 16 QR: 4.0
1996 Week 8 RAMS 17 Jaguars 14 QR: 4.0
1996 Week 11 RAMS 59 Falcons 16 QR: 4.0
1996 Week 14 RAMS 26 Saints 10 QR: 4.0
1996 Week 16 RAMS 34 Falcons 27 QR: 3.5
1996 Week 17 RAMS 14 Saints 13 QR: 4.0
1997 Week 1 RAMS 38 Saints 24 QR: 4.0
1997 Week 4 RAMS 13 Giants 3 QR: 4.0
1997 Week 10 RAMS 31 Falcons 34 QR: 4.5
1997 Week 14 RAMS 23 Redskins 20 QR: 4.0
1997 Week 15 RAMS 34 Saints 27 QR: 4.0
1997 Week 17 RAMS 30 Panthers 18 QR: 4.5
1998 Week 3 RAMS 34 Bills 33 QR: 4.0
1998 Week 6 RAMS 30 Jets 10 QR: 4.0
1998 Week 9 RAMS 20 Bears 12 QR: 4.5
1999 Week 1 RAMS 27 Ravens 10 QR: 3.0
1999 Week 3 RAMS 35 Falcons 7 QR: 3.5
1999 Week 4 RAMS 38 Bengals 10 QR: 3.5
1999 Week 5 RAMS 42 Whiners 20 QR: 4.0
1999 Week 6 RAMS 41 Falcons 13 QR: 3.5
1999 Week 7 RAMS 34 Browns 3 QR: 4.5
1999 Week 8 RAMS 21 Titans 24 QR: 3.5
1999 Week 9 RAMS 27 Lions 31 QR: 4.0
1999 Week 10 RAMS 35 Panthers 10 QR: 4.0
1999 Week 11 RAMS 23 Whiners 7 QR: 4.0
1999 Week 12 RAMS 43 Saints 12 QR: 4.5
1999 Week 13 RAMS 34 Panthers 21 QR: 4.0
1999 Week 14 RAMS 30 Saints 14 QR: 3.5
1999 Week 15 RAMS 31 Giants 10 QR: 3.0
1999 Week 16 RAMS 34 Bears 12 QR: 4.5
1999 Week 17 RAMS 31 Eagles 38 QR: 3.5
1999 NFC Playoffs RAMS 49 Vikings 37 QR: 4.5
1999 NFC Championship RAMS 11 Buccaneers 6 QR: 4.5
SUPERBOWL XXXIV RAMS 23 Titans 16 QR: 4.5
1995: In the Rams first season in St. Louis, they stunned the Packers in Green Bay 17-14 on opening day. The Rams came home to play their first official game in St. Louis. Fans in the gateway were pleased to have the NFL back and sold out Busch Stadium as the Rams beat the New Orleans Saints 17-13 to improve to 2-0. The Rams would go on to start the seaon 5-1, but would finish the seaon with a 7-9 record. Isaac Bruce catches 119 passes for 1,781 yards and 13 touchdowns.
1999: The Rams trade for Marshall Faulk and call on back up Kurt Warner after Trent Green is injured. The Rams would start the season an incredible 6-0. The Rams won there division and headed to the playoffs with a 13-3 record. On January 16th the city of St. Louis host its first NFL Playoff game, as the Rams face the Minnesota Vikings the Rams emerged with an impressive 49-37 win. The NFC Championship Game was defense vs. offense as the Rams faced the Tampa Bay Buccaneers. With the Rams trailing 6-5 late in the 4th Quarter, Kurt Warner found Wide Receiver Ricky Proehl open for a 31-yard Touchdown pass that gave the Rams an 11-6 lead and the victory to clinch a trip to Super Bowl XXXIV. The Rams would win Super Bowl XXXIV and complete an unbelievable season.
Super Bowl XXXIV:
The first Super Bowl of the new millennium was held in Atlanta, as the Rams found themselves in a rematch with Tennessee Titans.
However unlike the regular season the game was set to be played in a dome, the type of conditions the Rams excelled in. The Rams held a 16-0 lead late
in the 3rd Quarter, before the Titans got on to board with a Touchdown in the final seconds. After missing a two point conversion the Titans continued
their momentum and tied the game with 2:15 remaining. The game appeared to be heading for OT, but the Rams struck back right away a 73-yard pass from
Kurt Warner to Isaac Bruce to give the Rams a 23-16 lead with 1:54 remaining. The Titans drove down the field, with time winding down. They would have
one last chance to tie the game. On the Rams seven yard line with seven seconds left, Titans Quarterback Vince Young found Kevin Dyson on the three
yard line but Mike Jones pulled him down inches from the goal line as time ran out. The St. Louis Rams were Super Bowl Champions. Kurt Warner completed
his journey as Super Bowl MVP, and Dick Vermiel finally had his elusive Super Bowl trophy in hand.
Quality Rating (1.0=Worst, 5.0=Best):
2000 Pre-Season Week 4 RAMS 24 Cryboys 17 QR: 4.5
2000 Week 1 RAMS 41 Broncos 36 (MNF) QR: 4.5
2000 Week 2 RAMS 37 Seahawks 34 QR: 3.5
2000 Week 3 RAMS 41 Whiners 24 QR: 3.5
2000 Week 4 RAMS 41 Falcons 20 QR 3.5
2000 Week 5 RAMS 57 Chargers 31 QR: 4.0
2000 Week 7 RAMS 45 Falcons 29 QR: 3.5
2000 Week 9 RAMS 34 Whiners 24 QR: 4.5
2000 Week 11 RAMS 38 Giants 24 QR: 4.5
2000 Week 15 RAMS 40 Vikings 29 QR: 4.5
2000 Week 17 RAMS 26 Saints 21 QR: 4.5
2000 Wild Card Playoffs RAMS 28 Saints 31 QR: 3.0
2001 HOF Game RAMS 17 Dolphins 10 QR: 4.5
2001 Pre-Season Game 1 RAMS 24 Bills 10 QR: 4.5
2001 Pre-Season Game 4 RAMS 21 Chiefs 17 QR: 3.5
2001 Week 1 RAMS 20 Eagles 17 OT QR: 4.5
2001 Week 2 RAMS 30 Whiners 26 QR: 4.5
2001 Week 3 RAMS 42 Dolphins 10 QR: 4.5
2001 Week 4 RAMS 35 Lions 0 (MNF) QR: 4.5
2001 Week 5 RAMS 15 Giants 14 QR: 4.5
2001 Week 6 RAMS 34 Jets 14 QR: 4.5
2001 Week 9 RAMS 48 Panthers 14 QR: 4.5
2001 Week 10 RAMS 24 Patriots 17 (SNF) QR: 4.5
2001 Week 12 RAMS 35 Falcons 6 (JIP 12:32 left in 1st score 7-0) QR: 4.5
2001 Week 13 RAMS 27 Whiners 14 QR: 4.5
2001 Week 14 RAMS 34 Saints 21 (MNF) QR: 4.5
2001 Week 15 RAMS 38 Panthers 32 QR: 4.5
2001 Week 16 RAMS 42 Colts 17 QR: 4.5
2001 Week 17 RAMS 31 Falcons 13 QR: 4.5
2001 NFC Divisional Playoffs RAMS 45 Packers 17 QR: 4.5
2001 NFC Championship Game RAMS 29 Eagles 24 QR: 4.5
SUPERBOWL XXXVI RAMS 17 Patriots 20 QR: 4.5
2002 Week 6 RAMS 28 Raiders 13 QR: 4.5
2002 Week 7 RAMS 37 Seahawks 20 QR: 4.5
2002 Week 9 RAMS 27 Cardinals 13 QR: 4.5
2002 Week 10 RAMS 28 Chargers 24 QR: 4.5
2002 Week 11 RAMS 21 Bears 16 (MNF) QR: 4.5
2002 Week 12 RAMS 17 Redskins 20 QR: 4.5
2002 Week 15 RAMS 30 Cardinals 28 QR: 4.5
2002 Week 17 RAMS 31 Whiners 20 (MNF) QR: 4.5
2003 Pre-Season Week 2 RAMS 26 Buccaneers 16 QR: 3.5
2003 Week 2 RAMS 27 Whiners 24 QR: 4.5
2003 Week 4 RAMS 37 Cardinals 13 QR: 4.5
2003 Week 6 RAMS 36 Falcons 0 (MNF) QR: 4.5
2003 Week 7 RAMS 34 Packers 24 QR: 4.5
2003 Week 8 RAMS 33 Steelers 21 QR: 4.5
2003 Week 10 RAMS 33 Ravens 22 (SNF) QR: 4.5
2003 Week 11 RAMS 23 Bears 21 QR: 4.5
2003 Week 12 RAMS 30 cardinals 27 QR: 4.5
2003 Week 13 RAMS 48 Vikings 17 QR: 4.5
2003 Week 14 RAMS 26 Browns 20 (MNF) QR: 4.5
2003 Week 15 RAMS 27 Seahawks 22 QR: 4.5
2003 Week 16 RAMS 27 Bengals 10 QR: 4.5
2003 NFC Divisional Playoffs RAMS 23 Panthers 29 2OT QR: 4.5
2004 Pre-Season Week 3 RAMS 28 Redskins 3 QR: 4.5
2004 Week 1 RAMS 17 Cardinals 10 QR: 4.5
2004 Week 4 RAMS 24 Whiners 14 (SNF) QR: 4.5
2004 Week 5 RAMS 33 Seahawks 27 OT QR: 4.5
2004 Week 6 RAMS 28 Buccaneers 21 (MNF) QR: 4.5
2004 Week 10 RAMS 23 Seahawks 12 QR: 4.5
2004 Week 13 RAMS 16 Whiners 6 QR: 4.5
2004 Week 16 RAMS 20 Eagles 7 (MNF) QR: 4.5
2004 Week 17 RAMS 32 Jets 29 OT QR: 4.5
2004 NFC Wildcard Playoffs RAMS 27 Seahawks 20 QR: 4.5
2005 Pre-Season Week 3 RAMS 37 Lions 13 QR: 4.5
2005 Pre-Season Week 4 RAMS QR: 4.5
2005 Week 2 RAMS 17 Cardinals 12 QR: 4.5
2005 Week 3 RAMS 31 Titans 27 QR: 4.5
2005 Week 7 RAMS 28 Saints 17 QR: 4.5
2005 Week 8 RAMS 24 Jaguars 21 QR: 4.5
2005 Week 11 RAMS 33 Texans 27 QR: 4.5
2005 Week 17 RAMS 20 Cryboys 10 (SNF) QR: 4.5
2001: The Rams start the season 6-0 for the 3rd straight year. The Rams close the season with an impressive 14-2 record, as Marshall Faulk won his 3rd straight Offensive Player of the Year, and Kurt Warner won his second NFL MVP in three years. in the playoffs the Rams dismantle the Green Bay Packers 45-17, the Rams dominated on both sides of the ball forcing six turnovers in a 45-17 romp. In the NFC Championship Game the Rams fought off a challenge from the Philadelphia Eagles to win 29-24. In Super Bowl XXXVI the Rams would lose to the referees, Bill Bellicheat and the Patriots 20-17.
2003: With Bulger under center the Rams would finish with a solid 12-4 record winning the NFC West for the third time in five years. Among the Rams having great year was Torry Holt who racked up 1696 receiving yards while scoring 12 Touchdowns. In the playoffs the Rams would lose to the Carolina Panthers in Double-Overtime 29-23. Marc Bulger capped his season with the Pro Bowl MVP.
RAMS Stats, Passing (Career):
(Name-Years-Att-Com-Pct-Yds-Td-Int-Rtg)
1 J. Everett 1986-1993 1847-3277 56.4 23758 142-123 78.1
2 M. Bulger 2002-2009 1969-3171 62.1 22814 122-93 84.4
3 R. Gabriel 1962-1972 1705-3313 51.5 22223 154-112 74.3
4 N. Van Brocklin 1949-1957 1011-1897 53.3 16114 118-127 74.7
5 K. Warner 1998-2003 1121-1688 66.4 14447 102-65 97.2
6 B. Waterfield 1945-1952 814-1617 50.3 11849 97-128 61.6
7 V. Ferragamo 1977-1984 730-1288 56.7 9376 70-71 74.8
8 P. Haden 1976-1981 731-1363 53.6 9296 52-60 69.6
9 B. Wade 1954-1960 603-1116 54.0 8572 56-68 70.5
10 T. Banks 1996-1998 685-1263 54.2 8333 36-42 70.4
Quality Rating (1.0=Worst, 5.0=Best):
2006 Week 1 RAMS 18 Broncos 10 QR: 4.5
2006 Week 3 RAMS 16 Cardinals 14 QR: 4.5
2006 Week 4 RAMS 41 Lions 34 QR: 4.0
2006 Week 5 RAMS 23 Packers 20 QR: 4.5
2006 Week 12 RAMS 20 Whiners 17 QR: 4.5
2006 Week 15 RAMS 20 Raiders 0 QR: 4.5
2006 Week 16 RAMS 37 Redskins 31 (OT) QR: 4.5
2006 Week 17 RAMS 41 Vikings 21 QR: 4.5
2007 Pre-Season Week 1 RAMS 13 Vikings 10 QR: 4.5
2007 Pre-Season Week 4 RAMS 10 Chiefs 3 QR: 4.5
2007 Week 10 RAMS 37 Saints 29 QR: 4.5
2007 Week 11 RAMS 13 Whiners 9 QR: 4.5
2007 Week 13 RAMS 28 Falcons 16 QR: 4.5
2008 Week 6 RAMS 19 Redskins 17 QR: 4.5
2008 Week 7 RAMS 34 Cryboys 14 QR: 4.5
2009 Week 8 RAMS 17 Lions 10 QR: 4.5
2010 Week 3 RAMS 30 Redskins 16 QR: 4.5
2010 Week 4 RAMS 20 Seahawks 3 QR: 4.5
2010 Week 6 RAMS 20 Chargers 17 QR: 4.5
2010 Week 8 RAMS 20 Panthers 10 QR: 4.5
2010 Week 12 RAMS 36 Broncos 33 QR: 4.5
2010 Week 13 RAMS 19 Cardinals 6 QR: 4.5
2010 Week 16 RAMS 25 Whiners 17 QR: 4.5
2011 Week 8 RAMS 31 Saints 21 QR: 4.0
2011 Week 10 RAMS 13 Browns 12 QR: 4.0
2006: The Rams started off well as the Rams beat the Denver Broncos 18-10, behind six Jeff Wilkins Field Goals. In Week 4 the Rams hosted the Detroit Lions. The Rams would win the game in the 4th Quarter when Mark Bulger hit Isaac Bruce in the endzone for a 41-34 victory. Steven Jackson finished the season with 2,334 All-Purpose Yards and 16 Touchdowns. Despite their strong finish the Rams would end the season with an 8-8 record.
2010: The 2010 St. Louis Rams season was their 73rd season for the franchise, and their 16th overall in St. Louis. St. Louis greatly improved on their near winless record of 1-15 from the 2009 season by achieving more total victories, with a record of 7-9, than in their previous 3 years. Since the start of the 2007 NFL season, the Rams had won just 6 combined games, and have not qualified for the playoffs since 2004. In the 2010 NFL Draft, the Rams had the number 1 overall pick, which they cashed in for the young Oklahoma sensation, Sam Bradford. This year marked their second season under head coach Steve Spagnuolo.
RAMS Stats, Passing (Season):
(Name-Year-Att-Com-Pct-Yds-Td-Int-Rtg)
1 Kurt Warner 2001 375-546 68.7 4830 36-22 101.4
2 Kurt Warner 1999 325-499 65.1 4353 41-13 109.2
3 Jim Everett 1989 304-518 58.7 4310 29-17 90.6
4 Marc Bulger 2006 370-588 62.9 4301 24-8 92.9
5 Jim Everett 1990 307-554 55.4 3989 23-17 79.3
6 Jim Everett 1988 308 517 59.6 3964 31-18 89.2
7 Marc Bulger 2004 321-485 66.2 3964 21-14 93.7
8 Marc Bulger 2003 336-532 63.2 3845 22-22 81.4
9 Sam Bradford 2010 354-590 60.0 3512 18-15 76.5
10 Jim Everett 1991 277-490 56.5 3438 11-20 68.9